This Post Contents
West Bengal Dearness Allowance (DA) Rates: Your Comprehensive Guide to Historical (DA rate chart WB govt) Data and Latest Updates
Unraveling Dearness Allowance: What it Means for West Bengal Government Employees
DA rate chart WB govt(West Bengal Dearness Allowance (DA) Rates)-Dearness Allowance (DA) is a crucial component of the salary structure for government employees and pensioners, designed to offset the impact of inflation. As the cost of living fluctuates, DA is periodically revised to ensure that the purchasing power of employees remains stable. For West Bengal government employees, DA rate chart WB govt have been a subject of significant discussion and updates over the years.
This article provides an in-depth look at the West Bengal Dearness Allowance, including a historical rate chart with official notification numbers, insights into recent developments, and answers to frequently asked questions.
Understanding Dearness Allowance (DA)
DA is essentially a cost-of-living adjustment paid by the government to its employees and pensioners. It is calculated as a percentage of the basic salary or pension. The primary objective of DA is to protect employees from the erosion of their real income due to rising prices of goods and services. While the central government announces DA hikes for its employees, state governments also periodically revise their DA rates, often influenced by various factors including state finances and legal directives.
West Bengal DA Rates: A Historical Overview
The Dearness Allowance rates in West Bengal have seen several revisions over the decades, reflecting economic changes and various pay commission recommendations. Recent years have also witnessed legal developments concerning DA parity between state and central government employees. As of April 1, 2025, the implemented DA rate for West Bengal government employees is 18%.
Below is a detailed chart (DA rate chart WB govt) outlining the historical DA rates in West Bengal, along with their effective dates and the corresponding notification numbers, providing a clear picture of its evolution.
West Bengal DA Rate Chart (Historical Data with Notification Numbers)-DA rate chart WB govt
Effective Date | Rate | Notification No. |
---|---|---|
To calculate your salary according to latest DA rates click here. | Click Here | Click Here |
April 1, 2025 | 18% | 1132-F dt. 25.03.2025 |
April 1, 2024 | 14% | 1090-F dt. 01.03.2024 / 2691-F dt. 11.06.2024 |
January 1, 2024 | 10% | 56-F dt. 03.01.2024 |
March 1, 2023 | 6% | 850-F dt. 24.02.2023 |
January 1, 2021 | 3% | 78-F dt. 08.01.2021 |
January 1, 2019 | 125% | ROPA 2019 (5562-F dt. 25.09.2019) / 4037-F dt. 21.06.2018 |
January 1, 2018 | 100% | 5724-F dt. 12.09.2017 |
January 1, 2017 | 85% | 18-F dt. 02.01.2017 |
January 1, 2016 | 75% | 8430-F dt. 14.12.2015 |
January 1, 2015 | 65% | 143-F dt. 09.01.2015 |
January 1, 2014 | 58% | 8840-F dt. 16.12.2013 |
January 1, 2013 | 52% | 10615-F dt. 31.12.2012 |
January 1, 2012 | 45% | 11080-F dt. 12.12.2011 |
December 1, 2010 | 35% | 10850-F dt. 23.11.2010 |
April 1, 2010 | 27% | 2580-F dt. 09.04.2010 |
December 1, 2009 | 22% | 10301-F dt. 03.12.2009 |
April 1, 2009 | 16% | ROPA 2009 (1690-F dt. 23.02.2009) |
March 1, 2009 | 47% (Calc. on B.P.D.P.) | 1370-F dt. 12.02.2009 |
November 1, 2008 | 41% (Calc. on B.P.D.P.) | 8195-F dt. 04.11.2008 |
June 1, 2008 | 35% (Calc. on B.P.D.P.) | 4236-F dt. 12.06.2008 |
January 1, 2008 | 29% (Calc. on B.P.D.P.) | 13-F dt. 01.01.2008 |
April 1, 2007 | 50% (Merger of D.A.) | 2415-F dt. 27-03-2007 |
April 1, 2007 | 24% (Calc. on B.P.D.P.) | 2416-F dt. 27-03-2007 |
January 1, 2007 | 71% | 1-F dt. 02-01-2007 |
September 1, 2006 | 67% | 6568-F dt. 01.09.2006 |
July 1, 2006 | 64% | 4760-F dt. 27.06.2006 |
March 1, 2006 | 61% | 1699-F dt. 27.02.2006 |
December 1, 2005 | 59% | 9110-F dt. 11.11.2005 |
September 1, 2005 | 55% | 7390-F dt. 19-08-2005 |
April 1, 2005 | 52% | 3134-F dt. 04-04-2005 |
September 1, 2004 | 49% | 7848-F dt. 12-08-2004 |
July 1, 2003 | 45% | 6815-F dt. 27-06-2003 |
July 1, 2001 | 41% | 6110-F dt. 27-06-2001 |
October 1, 2000 | 38% | 7640-F dt. 06-09-2000 |
April 1, 2000 | 37% | 3230-F dt. 04-04-2000 |
August 1, 1999 | 32% | 7285-F dt. 26-07-1999 |
November 1, 1998 | 22% | ROPA 1998 (7306-F dated 16.10.1998) |
April 1, 1998 | 182.4% | 2590-F dt. 02-04-1998 |
December 1, 1997 | 170% | 10705-F dt. 10-12-1997 |
August 1, 1997 | 159% | 6695-F dt. 25-07-1997 |
April 1, 1997 | (I.R. 10% or min Rs. 100/-) | 2896-F dt. 27-03-1997 |
October 1, 1996 | 148% | 7756-F dt. 27-08-1996 |
April 1, 1996 | 136% | 2675-F dt. 08-03-1996 |
December 1, 1995 | 125% | 11200-F dt. 13-11-1995 |
December 1, 1995 | Rs. 100/- (I.R) | 955-F dt. 29-11-1995 |
June 1, 1995 | 114% | 5733-F dt. 01-06-1995 |
February 1, 1995 | 104% | 975-F dt. 31-01-1995 |
November 1, 1994 | 97% | 10410-F dt. 28-10-1994 |
May 1, 1994 | 92% | 4130-F dt. 12-04-1994 |
December 1, 1993 | 83% | 12550-F dt. 26-11-1993 |
July 1, 1993 | 71% | 7801-F dt. 02-07-1993 |
November 1, 1992 | 60% | 10485-F dt. 14-10-1992 |
January 1, 1992 | 51% | 11210-F dt. 05-12-1991 |
April 1, 1991 | 43% | 2880-F dt. 26-03-1991 |
December 1, 1990 | 38% | 11715-F dt. 22-11-1990 |
June 1, 1990 | 34% | 5075-F dt. 24-05-1990 |
November 1, 1989 | 29% | 11560-F dt. 20-10-1989 |
June 1, 1989 | 23% | 5619-F dt. 20-05-1989 |
February 1, 1989 | 18% | 610-F dt. 17-01-1989 |
June 1, 1988 | 13% | 5690-F dt. 17-05-1988 |
December 1, 1987 | 8% | 12890-F dt. 28-11-1987 |
March 1, 1987 | 4% | 3360-F & 3367-F dt. 04.04.1987 |
DA rate chart WB govt

Impact on Employees and Recent Developments
The DA rate (DA rate chart WB govt) significantly impacts the take-home salary and pension of government employees and retirees. The ongoing legal battles and the Supreme Court’s directives highlight the continuous efforts to achieve DA parity with central government employees, which remains a key demand. Each revision, whether an increment or a change in calculation methodology, affects the financial planning and well-being of a large segment of the population in West Bengal.To calculate your salary according to latest DA rates click here.


Frequently Asked Questions (FAQs)
What is Dearness Allowance (DA)?
Dearness Allowance (DA) is a cost-of-living adjustment paid by the government to its employees and pensioners to compensate for inflation. It is calculated as a percentage of their basic salary or pension.
How often are DA rates revised in West Bengal?
DA rates in West Bengal are revised periodically, often influenced by various factors, including government announcements, economic conditions, and sometimes, judicial directives.
What is the current DA rate in West Bengal?
As of April 1, 2025, the currently implemented DA rate for West Bengal government employees is 18%.
What is the significance of “ROPA” in DA notifications?
“ROPA” stands for “Revision of Pay and Allowance.” ROPA rules are frameworks introduced by the West Bengal government to revise pay scales and allowances for its employees, which often include changes in DA calculation and percentages. For example, ROPA 2019 changed the base pay structure, which affected how DA percentages were applied.
Is West Bengal DA rate at par with the Central Government DA rate?
Currently, the West Bengal DA rate is not at par with the Central Government DA rate. There has been a longstanding disparity, and legal battles, including directives from the Supreme Court, are ongoing regarding DA parity.
Where can I find official notifications for West Bengal DA rates?
Official notifications for West Bengal DA and other financial matters are typically released by the Finance Department of the Government of West Bengal. These can often be found on official government websites and relevant departments’ portals.
Conclusion about DA rate chart WB govt
Understanding the history (DA rate chart WB govt) and current status of West Bengal DA rates is essential for government employees and pensioners. While the rates are determined by various factors and sometimes subject to legal interventions, staying informed through official channels remains crucial for financial planning. This comprehensive guide aims to provide clarity on the DA rates (DA rate chart WB govt) in West Bengal, reflecting the latest available information and historical trends.