This Post Contents
West Bengal GPF Interest Rates chart: A Detailed Historical Chart and Comprehensive Guide
Understanding General Provident Fund (GPF) and Its Importance
WB gpf interest rate chart-WB gpf interest rate year wise list.WB gpf interest rate for last 10 years.The General Provident Fund (GPF) is a significant savings scheme available to government employees in India, including those in West Bengal. It serves as a long-term savings instrument, allowing employees to contribute a portion of their salary to a fund that accrues interest over time. The accumulated amount, along with interest, is paid to the employee upon retirement or to their nominees in case of their demise. The interest rate on GPF is crucial as it directly impacts the final retirement corpus and financial security of countless government personnel.
This article offers an in-depth (WB gpf interest rate chart,WB gpf interest rate year wise list,WB gpf interest rate for last 10 years) look at the West Bengal General Provident Fund interest rates, providing a comprehensive historical chart with official notification numbers, insights into its significance, and answers to common queries.
West Bengal GPF Interest Rates: A Historical Overview
The interest rates for the General Provident Fund in West Bengal are periodically reviewed and announced by the government. These rates are influenced by various economic factors and government policies, ensuring the fund remains a competitive and secure savings option. Over the decades, these rates have seen fluctuations, reflecting the broader economic landscape.
Below is a detailed chart presenting the historical GPF interest rates in West Bengal, along with their effective periods and corresponding notification numbers, offering a clear chronology of changes.
West Bengal GPF Interest Rate Chart (Historical Data with Notification Numbers)
WB gpf interest rate chart-WB gpf interest rate year wise list-WB gpf interest rate for last 10 years
Period | Rate | Notification No. |
---|---|---|
To calculate your GPF balance | Click Here | New Calculator Click here |
April 1, 2025 – June 30, 2025 | 7.1% | 023-F dt. 11.04.2025 |
January 1, 2025 – March 31, 2025 | 7.1% | 004-F(J) dt. 14.01.2025 |
October 1, 2024 – December 31, 2024 | 7.1% | 123-F(J) dt. 24.10.2024 |
July 1, 2024 – September 30, 2024 | 7.1% | 101-F(J) dt. 06.08.2024 |
April 1, 2024 – June 30, 2024 | 7.1% | 067-F(J) dt. 14.06.2024 |
January 1, 2024 – March 31, 2024 | 7.1% | 001-F(J) dt. 04.06.2024 |
October 1, 2023 – December 31, 2023 | 7.1% | 090-F dt. 12.10.2023 |
July 1, 2023 – September 30, 2023 | 7.1% | 048-F dt. 19.07.2023 |
April 1, 2023 – June 30, 2023 | 7.1% | 019-F dt. 24.04.2023 |
January 1, 2023 – March 31, 2023 | 7.1% | 176-F dt. 16.01.2023 |
October 1, 2022 – December 31, 2022 | 7.1% | 2930-F dt. 20.10.2022 |
July 1, 2022 – September 30, 2022 | 7.1% | 1882-F dt. 20.07.2022 |
April 1, 2022 – June 30, 2022 | 7.1% | 914-F dt. 19.04.2022 |
January 1, 2022 – March 31, 2022 | 7.1% | 2750-F dt. 18.01.2022 |
October 1, 2021 – December 31, 2021 | 7.1% | 2142-F dt. 02.11.2021 |
July 1, 2021 – September 30, 2021 | 7.1% | 1320-F dt. 28.07.2021 |
April 1, 2021 – June 30, 2021 | 7.1% | 1127-F dt. 05.05.2021 |
January 1, 2021 – March 31, 2021 | 7.1% | 169-F dt. 21.01.2021 |
October 1, 2020 – December 31, 2020 | 7.1% | 3141-F dt. 10.11.2020 |
July 1, 2020 – September 30, 2020 | 7.1% | 2356-F dt. 06.08.2020 |
April 1, 2020 – June 30, 2020 | 7.1% | 1630-F dt. 22.04.2020 |
January 1, 2020 – March 31, 2020 | 7.9% | 464-F dt. 22.01.2020 |
October 1, 2019 – December 31, 2019 | 7.9% | 3879-F dt. 31.10.2019 |
July 1, 2019 – September 30, 2019 | 7.9% | 2803-F dt. 18.07.2019 |
April 1, 2019 – June 30, 2019 | 8.0% | 1563-F dt. 24.04.2019 |
January 1, 2019 – March 31, 2019 | 8.0% | 279-F dt. 17.01.2019 |
October 1, 2018 – December 31, 2018 | 8.0% | 4111-F dt. 01.11.2018 |
July 1, 2018 – September 30, 2018 | 7.6% | 2894-F dt. 26.07.2018 |
April 1, 2018 – June 30, 2018 | 7.6% | 1415-F dt. 23.04.2018 |
January 1, 2018 – March 31, 2018 | 7.6% | 407-F dt. 07.02.2018 |
October 1, 2017 – December 31, 2017 | 7.8% | 4581-F dt. 08.11.2017 |
July 1, 2017 – September 30, 2017 | 7.8% | 3715-F dt. 21.08.2017 |
April 1, 2017 – June 30, 2017 | 7.9% | 1759-F dt. 03.05.2017 |
January 1, 2017 – March 31, 2017 | 8.0% | 656-F dt. 21.02.2017 |
October 1, 2016 – December 31, 2016 | 8.0% | 4793-F dt. 20.12.2016 |
July 1, 2016 – September 30, 2016 | 8.1% | 4024-F dt. 21.10.2016 |
April 1, 2016 – June 30, 2016 | 8.1% | 2631-F dt. 30.06.2016 |
April 1, 2015 – March 31, 2016 | 8.7% | 2854-F dt. 11.05.2015 |
April 1, 2014 – March 31, 2015 | 8.7% | 1059-F dt. 31.03.2014 |
April 1, 2013 – March 31, 2014 | 8.7% | AGWB |
April 1, 2012 – March 31, 2013 | 8.8% | 5288-F dt. 22.06.2012 |
December 1, 2011 – March 31, 2012 | 8.6% | 2908-F dt. 09.04.2012 |
April 1, 2011 – November 30, 2011 | 8.0% | 2908-F dt. 09.04.2012 |
April 1, 2010 – March 31, 2011 | 8.0% | AGWB |
April 1, 2009 – March 31, 2010 | 8.0% | 103-F dt. 05.01.2010 |
April 1, 2008 – March 31, 2009 | 8.0% | 5160-F dt. 12.06.2009 |
April 1, 2007 – March 31, 2008 | 8.0% | 7916-F dt. 21.10.2008 |
April 1, 2006 – March 31, 2007 | 8.0% | AGWB |
April 1, 2005 – March 31, 2006 | 8.0% | AGWB |
April 1, 2004 – March 31, 2005 | 8.0% | AGWB |
April 1, 2003 – March 31, 2004 | 8.0% | AGWB |
April 1, 2002 – March 31, 2003 | 9.0% | AGWB |
April 1, 2001 – March 31, 2002 | 9.5% | AGWB |
April 1, 2000 – March 31, 2001 | 11.0% | AGWB |
April 1, 1999 – March 31, 2000 | 12% | AGWB |
April 1, 1986 – March 31, 1999 | 12% | AGWB |
April 1, 1985 – March 31, 1986 | 10.5% | AGWB |
April 1, 1984 – March 31, 1985 | 10% | AGWB |
April 1, 1983 – March 31, 1984 | 9.5% | AGWB |
April 1, 1981 – March 31, 1983 | 9% | AGWB |
April 1, 1980 – March 31, 1981 | 8.5% | AGWB |
April 1, 1977 – March 31, 1980 | 8% | AGWB |
April 1, 1975 – March 31, 1977 | 7.5% | AGWB |
April 1, 1974 – March 31, 1975 | 6.5% | AGWB |
April 1, 1972 – March 31, 1974 | 6% | AGWB |
April 1, 1971 – March 31, 1972 | 5.7% | AGWB |
April 1, 1970 – March 31, 1971 | 5.5% | AGWB |
April 1, 1969 – March 31, 1970 | 5.25% | AGWB |
April 1, 1968 – March 31, 1969 | 5.1% | AGWB |
April 1, 1967 – March 31, 1968 | 4.8% | AGWB |
April 1, 1966 – March 31, 1967 | 4.6% | AGWB |
April 1, 1965 – March 31, 1966 | 4.5% | AGWB |
April 1, 1964 – March 31, 1965 | 4% | AGWB |


Key Insights and Impact of GPF Interest Rates
The interest rate on GPF directly influences the growth of the fund and, consequently, the retirement benefits of government employees. A higher interest rate means a larger accumulated corpus, providing greater financial security post-retirement. These rates are typically aligned with prevailing economic conditions and broader government financial policies, often mirroring trends in other long-term savings instruments. Regular and stable interest rates are crucial for employees to plan their financial future effectively.
Frequently Asked Questions (FAQs)
What is General Provident Fund (GPF)?
General Provident Fund (GPF) is a retirement savings scheme primarily for government employees in India. Employees contribute a portion of their salary, and the accumulated amount, along with interest, is paid upon retirement.
How are GPF interest rates determined?
GPF interest rates are determined and periodically revised by the Ministry of Finance, Government of India, often announced quarterly. These rates are influenced by government fiscal policies and prevailing market interest rates.
What is the current GPF interest rate in West Bengal?
As of April 1, 2025 to June 30, 2025, the GPF interest rate in West Bengal is 7.1%. This rate is applicable for the specified quarter.
Can all government employees contribute to GPF?
Generally, GPF is applicable to permanent government employees. Specific rules regarding eligibility may vary slightly by state or central government regulations.
How does the GPF interest rate affect my savings?
The GPF interest rate directly impacts how quickly your accumulated fund grows. A higher interest rate means your savings will grow more significantly over time, leading to a larger corpus upon retirement.
Where can I find official notifications for GPF interest rates?
Official notifications regarding GPF interest rates are released by the Department of Economic Affairs, Ministry of Finance, Government of India, and are also often published by state finance departments and Accountant General (A&E) offices.
Conclusion
The General Provident Fund remains a cornerstone of financial planning for West Bengal government employees. Staying informed about the latest and historical GPF interest rates is vital for maximizing retirement savings. This article aims to be a valuable resource for understanding the trajectory of GPF interest rates and their significance for financial well-being.