This Post Contents
2014 Primary District wise Cut Off List:- WBBPE has officially published TET 2014 Final Merit List on 28th November 2022,for the WB Primary Teacher Recruitment 2016. Now according to court order they, West Bengal Board Of primary Education,has published “2014 Primary District wise Cut Off list”. In this list WBBPE has provide both trained and UN-trained last empaneled candidate list with break up score. Now here we share only UN-reserved, UN-trained, and Bengali medium district-wise cut-off list.
WB PRIMARY TET DISTRICT CODE
- 1 SILIGURI
- 2 JALPAIGRRI
- 3 COOCHBEHAR
- 4 UTTAR DINAJPUR
- 5 DAKSHIN DINAJPUR
- 6 MALDA
- 7 MURSHIDABAD
- 8 NADIA
- 9 NORTH 24 PARGANAS
- 10 KOLKATA
- 11 SOUTH 24 PARGANAS
- 12 HOWRAH
- 13 HOOGHLY
- 14 PURBA MEDINIPUR
- 15 PASCHIM MEDINIPUR
- 16 BANKURA
- 17 PURULIA
- 18 BURDWAN
- 19 BIRBHUM
- 20 ALIPURDUAR
From this article candidates can check out the WB Primary Teacher Recruitment 2016 cut off list.Notification No. 1154/WBBPE/2023, Dated 23.05.2023. To Download official PDF file click here(from serial no 191).
[WB Primary Teachers List]WB 32000 Case Division Bench Order Copy: পর্ষদের প্যানেল লিস্ট!৩২০০০ চাকরি বাতিল মামলায় !- Click Here
Meanwhile, Calcutta High Court, single bench on 12/05/2023, has given the verdict of scrapping 36000 jobs given based on the WB TET 2014 Merit List,which was published WBBPE on 28/11/2022. According to court verdict 32,000 teachers jobs cancelled.But this single bench judgment challenge on kolkata high county division bench. On 19/05/2023 division bench uphold the single bench 90% judgment,but they give stay on 32000 jobs cancellation.
2014 Primary District wise Cut Off List(Primary Unreserved Cut off )
Here we discuss The Final cut off List for the WB TET 2014 exam.It(2014 Primary District wise Cut Off List) has been released by the WBBPE on 23 May 2023. The WB TET 2014 Final cut off List contains the names of the empaneled candidates based on the opted districts, medium, caste, and category. The WB Primary Teacher Recruitment 2016 was conducted in various stages such as Written Test, Interview, Aptitude Test, and so on.
Here we provide only UN-RESERVED, UN-TRAINED, AND BENGALI MEDIUM DISTRICT-WISE CUT-OFF list,according to Notification No. 1154/WBBPE/2023, Dated 23.05.2023. Absence of any particular caste(s), in a particular district(s), in this list means that the last position is filled by some trained candidate,here we marked that on red color.Any error while making the list published by WBBPE into the following format is un-intentional.If you find any mistake/mistakes regarding this list please fell free to comment below with prove,so that as early as possible we rectify us.
UN-RESERVED, UN-TRAINED, AND BENGALI MEDIUM DISTRICT-WISE CUT-OFF*
*Source: Notification No. 1154/WBBPE/2023, Dated 23.05.2023
Note 1: CUT-OFF in red color means that the last position is filled by some trained candidate.
Note 2: Any error while making the list published by WBBPE into the following format is un-intentional.
2014 Primary District wise Cut Off List(WB TET 2014 Merit List Out)
District | Medium | Category | Caste | CUT-OFF | Emp. Category | Emp. Caste |
Siliguri(01) | BENGALI | UR | GENERAL | 12.779 | EXEMPTED | GENERAL |
UR | S.C. | 16.063 | EX-SERVICE MAN | S.C. | ||
UR | S.T. | 13.921 | UN-RESERVED | S.T. | ||
UR | OBC-A | 12.971 | UN-RESERVED | OBC-A | ||
UR | OBC-B | 16.416 | EX-SERVICE MAN | GENERAL | ||
Jalpaiguri(02) | BENGALI | UR | GENERAL | 11.805 | EXEMPTED | GENERAL |
UR | S.C. | 16.264 | PARA-TEACHER | GENERAL | ||
UR | S.T. | 13.161 | UN-RESERVED | S.T. | ||
UR | OBC-A | 15.700 | PARA-TEACHER | OBC-A | ||
UR | OBC-B | 16.283 | PARA-TEACHER | GENERAL | ||
Alipurduar(20) | BENGALI | UR | GENERAL | 11.772 | PARA-TEACHER | GENERAL |
UR | S.C. | 18.869 | PARA-TEACHER | S.C. | ||
UR | S.T. | 12.905 | UN-RESERVED | S.T. | ||
UR | OBC-A | 12.61 | PARA-TEACHER | OBC-A | ||
UR | OBC-B | 20.949 | PARA-TEACHER | GENERAL | ||
Coochbehar(03) | BENGALI | UR | GENERAL | 11.041 | EXEMPTED | GENERAL |
UR | S.C. | 16.624 | PARA-TEACHER | GENERAL | ||
UR | S.T. | 12.691 | UN-RESERVED | S.T. | ||
UR | OBC-A | 16.632 | PARA-TEACHER | GENERAL | ||
UR | OBC-B | 16.607 | PARA-TEACHER | GENERAL | ||
Uttar Dinajpur(04) | BENGALI | UR | GENERAL | 10.024 | UN-RESERVED | GENERAL |
UR | S.C. | 13.789 | PARA-TEACHER | GENERAL | ||
UR | S.T. | 12.636 | UN-RESERVED | S.T. | ||
UR | OBC-A | 13.846 | PARA-TEACHER | GENERAL | ||
UR | OBC-B | 13.796 | PARA-TEACHER | GENERAL | ||
Dakshin Dinajpur(05) | BENGALI | UR | GENERAL | 12.519 | EXEMPTED | GENERAL |
UR | S.C. | 18.575 | PARA-TEACHER | S.C. | ||
UR | S.T. | 12.646 | EXEMPTED | S.T. | ||
UR | OBC-A | 20.179 | EX-SERVICE MAN | OBC-A | ||
UR | OBC-B | 20.139 | PARA-TEACHER | GENERAL | ||
Malda(06) | BENGALI | UR | GENERAL | 10.252 | PARA-TEACHER | GENERAL |
UR | S.C. | 15.93 | EX-SERVICE MAN | S.C. | ||
UR | S.T. | 11.901 | UN-RESERVED | S.T. | ||
UR | OBC-A | 20.706 | PARA-TEACHER | GENERAL | ||
UR | OBC-B | 18.851 | EX-SERVICE MAN | OBC-B |
2014 Primary District wise Cut Off List(WB TET 2014 Merit List Out)
District | Medium | Category | Caste | CUT-OFF | Emp. Category | Emp. Caste |
Murshidabad(07) | BENGALI | UR | GENERAL | 16.134 | PARA-TEACHER | GENERAL |
UR | S.C. | 15.925 | PARA-TEACHER | S.C. | ||
UR | S.T. | 12.501 | UN-RESERVED | S.T. | ||
UR | OBC-A | 22.918* | UN-RESERVED | GENERAL | ||
UR | OBC-B | 24.783 | UN-RESERVED | GENERAL | ||
Nadia(08) | BENGALI | UR | GENERAL | 18.123 | EX-SERVICE MAN | GENERAL |
UR | S.C. | 19.088 | EX-SERVICE MAN | S.C. | ||
UR | S.T. | 11.236 | UN-RESERVED | S.T. | ||
UR | OBC-A | 27.416 | PARA-TEACHER | OBC-A | ||
UR | OBC-B | 27.227 | UN-RESERVED | GENERAL | ||
North 24 Pgs.(09) | BENGALI | UR | GENERAL | 15.965 | PARA-TEACHER | GENERAL |
UR | S.C. | 17.798 | EX-SERVICE MAN | S.C. | ||
UR | S.T. | 12.454 | UN-RESERVED | S.T. | ||
UR | OBC-A | 17.815 | EX-SERVICE MAN | OBC-A | ||
UR | OBC-B | 20.421 | EX-SERVICE MAN | OBC-B | ||
Kolkata(10) | BENGALI | UR | GENERAL | 16.341 | PARA-TEACHER | GENERAL |
UR | S.C. | 14.112 | PARA-TEACHER | S.C. | ||
UR | S.T. | 12.541 | UN-RESERVED | S.T. | ||
UR | OBC-A | 12.527 | EXEMPTED | OBC-A | ||
UR | OBC-B | 17.768 | PARA-TEACHER | OBC-B | ||
South 24 Pgs.(11) | BENGALI | UR | GENERAL | 14.194 | PARA-TEACHER | GENERAL |
UR | S.C. | 17.609 | PARA-TEACHER | S.C. | ||
UR | S.T. | 12.603 | UN-RESERVED | S.T. | ||
UR | OBC-A | 16.2 | PARA-TEACHER | OBC-A | ||
UR | OBC-B | 18.873 | EX-SERVlCE MAN | OBC-B | ||
Howrah(12) | BENGALI | UR | GENERAL | 18.996 | EX-SERVICE MAN | GENERAL |
UR | S.C. | 15.806 | EX-SERVICE MAN | S.C. | ||
UR | S.T. | 12.638 | UN-RESERVED | S.T. | ||
UR | OBC-A | 15.623 | EX-SERVICE MAN | OBC-A | ||
UR | OBC-B | 19.124 | EX-SERVICE MAN | OBC-B | ||
Hooghly(13) | BENGALI | UR | GENERAL | 19.855 | EX-SERVICE MAN | GENERAL |
UR | S.C. | 17.778 | PARA-TEACHER | S.C. | ||
UR | S.T. | 12.536 | UN-RESERVED | S.T. | ||
UR | OBC-A | 16.163 | PARA-TEACHER | OBC-A | ||
UR | OBC-B | 25.512 | PARA-TEACHER | OBC-B |
2014 Primary District wise Cut Off List(WB TET 2014 Merit List Out)
District | Medium | Category | Caste | CUT-OFF | Emp. Category | Emp. Caste |
Purba Medinipur(14) | BENGALI | UR | GENERAL | 24.546 | EX-SERVICE MAN | GENERAL |
UR | S.C. | 19.296 | PARA-TEACHER | S.C. | ||
UR | S.T. | 13.093 | UN-RESERVED | S.T. | ||
UR | OBC-A | 16.905 | EX-SERVICE MAN | OBC-A | ||
UR | OBC-B | 24.035 | EX-SERVICE MAN | OBC-B | ||
Paschim Medinipur(15) | BENGALI | UR | GENERAL | 25.096 | PARA-TEACHER | GENERAL |
UR | S.C. | 19.999 | PARA-TEACHER | S.C. | ||
UR | S.T. | 15.514 | EX-SERVICE MAN | S.T. | ||
UR | OBC-A | 18.867 | PARA-TEACHER | OBC-A | ||
UR | OBC-B | 25.729 | EXEMPTED | OBC-B | ||
Bankura(16) | BENGALI | UR | GENERAL | 22.344 | PARA-TEACHER | GENERAL |
UR | S.C. | 17.878 | PARA-TEACHER | S.C. | ||
UR | S.T. | 12.521 | EXEMPTED | S.T. | ||
UR | OBC-A | 14.233 | PARA-TEACHER | OBC-A | ||
UR | OBC-B | 26.737 | EX-SERVICE MAN | GENERAL | ||
Purulia(17) | BENGALI | UR | GENERAL | 16.518 | PARA-TEACHER | GENERAL |
UR | S.C. | 15.713 | PARA-TEACHER | S.C. | ||
UR | S.T. | 13.221 | PARA-TEACHER | S.T. | ||
UR | OBC-A | 14.387 | PARA-TEACHER | OBC-A | ||
UR | OBC-B | 23.96 | UN-RESERVED | GENERAL | ||
Burdwan(18) | BENGALI | UR | GENERAL | 17.844 | EX-SERVICE MAN | GENERAL |
UR | S.C. | 16.077 | PARA-TEACHER | S.C. | ||
UR | S.T. | 12.6 | UN-RESERVED | S.T. | ||
UR | OBC-A | 17.895 | EX-SERVICE MAN | OBC-A | ||
UR | OBC-B | 20.686 | EX-SERVICE MAN | OBC-B | ||
Birbhum(19) | BENGALI | UR | GENERAL | 18.251 | PARA-TEACHER | GENERAL |
UR | S.C. | 14.191 | PARA-TEACHER | S.C. | ||
UR | S.T. | 11.172 | UN-RESERVED | S.T. | ||
UR | OBC-A | 23.065 | PARA-TEACHER | OBC-A | ||
UR | OBC-B | 27.665 | EXEMPTED | OBC-B |
How to see official 2014 TET cut off list
- Candidates visit official site of WBBPE,which mention below.
- Here they Find link called “NOTIFICATION – Pertaining to breakup of total marks of the last empaneled candidates in panels prepared in the 2016 Recruitment Process based on district opted, medium, caste and category”
- Click on that link.
- You will see full PDF list of 2014 Teachers Recruitment Cut Off.
WB TET 2014 Merit List Overview
The WB TET 2014 Exam was conducted by the West Bengal Board of Primary Education on the year 2015. The 2014 Primary TET exam result was declared on the year 2016.They (almost 42,629) got jobs on the year 2017.On that WBBPE has not published any merit list regarding 2014 primary tet examination.In the 2022 they(WBBPE) has published meirt list. The candidates finds to many anomalies/ errors on that merit list. They file case. After that according to court order on 23/05/2023 WBBPE has finally published District wise cut off list.
Name of Exam | WB Primary TET 2014 |
Conducting Body | West Bengal Board of Primary Education |
Notification Year | 2014 |
WB TET 2014 Exam Year | 2015 |
Recruitment Year | 2017 |
WB TET 2014 Merit List Release Date | 28th November 2022 |
WB TET 2014 Cut off List Release Date | 23rd May 2023 |
WB TET 2014 Cut Off Marks | 82 marks out of 150 (for Reserved Category) |
WB TET 2014 Cut Off Marks | 90 marks out of 150 (for UN-Reserved Category) |
WB TET Official website | wbbpe.org |
FAQs
WBBPE on which date 2014 Primary TET district wise cut off published?
on May 23rd,2023,WBBPE has published “2014 Primary District wise Cut Off List”.
WBBPE on which date 2014 Primary TET Merit list published?
on November 28th,2022,WBBPE has published2014 Primary TET Merit list.
Total how may candidates are empaneled from primary 2014 tet ?
Total 42629 candidates are empaneled from primary 2014 tet.
Among 42629 ,how many their have trained and un-trained candidates ?
Among 42629,their have 12444 trained and 30185 have un-trained candidates.
Is 32000 jobs rejection court case file on supreme court of India?
Yes.
Birbhum list