This Post Contents
Primary tet 2022 answer key-গত বছর ১১ ডিসেম্বর টেট নিয়েছিল প্রাথমিক পর্ষদ। সেই পরীক্ষায় প্রায় ৬ লক্ষ ২০ হাজার চাকরি প্রার্থী পরীক্ষায় বসেছিল। সেই প্রাথমিক টেটের, এক মাসের মাথায় , ১৫০টি প্রশ্নের সম্ভাব্য আনসার-কি প্রকাশ করল পশ্চিমবঙ্গ প্রাথমিক শিক্ষা পর্ষদ। প্রশ্ন ও সম্ভাব্য উত্তর মিলিয়ে কোনও আপত্তি থাকলে প্রার্থীরা তা জানাতে পারবেন। পর্ষদের বিশেষজ্ঞরা তা খতিয়ে দেখবেন। তার পরই পর্ষদের তরফে চূড়ান্ত আনসার-কি প্রকাশ করা হবে। তা নিয়ে আর আপত্তি গ্রাহ্য হবে না। এর পরে ফলপ্রকাশ করা হবে। টেটের ফলপ্রকাশের পরও আর প্রশ্ন নিয়ে আপত্তি জানানো যাবে না।
২০২২-এর ১১ ডিসেম্বর প্রায় ৬,১৭,৪৫৩ জন টেট পরীক্ষা দিয়েছিলেন। সম্ভাব্য উত্তর সঙ্কেত নিয়ে কোনও অভিযোগ থাকলে বা কোনও ভুল থাকলে সেই বিষয়ে ১৩ থেকে ১৭ জানুয়ারি রাত ১২ টার মধ্যে চ্যালেঞ্জ জানাতে পারবেন পরীক্ষার্থীরা। প্রতি প্রশ্ন বাবদ ৫০০ টাকা জমা করতে হবে। ডেবিট ও ক্রেডিট কার্ডে এই পেমেন্ট করতে হবে। টাকা ছাড়া কেউ প্রশ্ন চ্যালেঞ্জ করলে অথবা অন্য কোনও মাধ্যমে আবেদন করলে, সেই আবেদন গ্রহণযোগ্য হবে না। প্রশ্ন নিয়ে প্রার্থীদের আপত্তি ভুল হলে টাকা ফেরত দেওয়া হবে না। প্রার্থীদের আপত্তি সঠিক হলে পর্ষদ প্রার্থীদের আবেদনের টাকা ফেরত দেবে।
PRIMARY TET 2022 ANSWER KEY | CLICK HERE TO DOWNLOAD ANSWER KEY |
---|---|
SET 01A | Click Here |
SET 02B | Click Here |
SET 03C | Click Here |
SET 04D | Click Here |
SET 05E | Click Here |
Primary tet 2022 answer key PDF files
Primary tet 2022 answer key series 01A
CHILD DEVELOPMENT & PEDAGOGY | LANGUAGE I (BENGALI) | LANGUAGE I (HINDI) | LANGUAGE I (ORIYA) | LANGUAGE I (TELUGU) | LANGUAGE I (NEPALI) | LANGUAGE I (URDU) | LANGUAGE I (SANTHALI) | LANGUAGE II (ENGLISH) | MATHEMATICS | ENVIRONMENTAL STUDIES | |
(Part-A) | (Part-B) | (Part-B) | (Part-B) | (Part-B) | (Part-B) | (Part-B) | (Part-B) | (Part-C) | (Part-D) | (Part -E) | |
1. [C] | 31, A] | 31. [B] | 31. [B] | 31. [B] | 31. [CI | 31. [D] | 31. [D] | 61. [C] | 91. [B. | 121. [D] | |
2. [B] | 32. [D] | 32. [C] | 32. [D] | 32. [D] | 32. [C] | 32. [C] | 32. [C] | 62. [D] | 92. [D] | 122. [C] | |
3. [D] | 33. [C] | 33. [C] | 33. [A] | 33. [A] | 33. [B] | 33. [B] | 33. [D] | 63. [C] | 93. [A] | 123. [B] | |
4. [C] | 34. [C] | 34. [C] | 34. [C] | 34. [C] | 34. [C] | 34. [B] | 34. [A] | 64. [B] | 94. [B] | 124. [B] | |
5. [C] | 35. [B] | 35.[C] | 35. [B] | 35. [B] | 35. [A] | 35. [D] | 35. [D] | 65. [D] | 95. [B] | 125. [A] | |
6. [C] | 36. [B] | 36. [C] | 36. [C] | 36. [A] | 36. [D] | 36. [A] | 36. [C] | 66. [C] | 96. [C] | 126. [D] | |
7. [A] | 37.[C] 38. [B] | 37.[D] 38. [C] | 37.[D] 38. [B] | 37.[D] 38. [A] | 37.[B] 38. [A] | 37.[B] 38. [D] | 37. [C] 38. [B] | 67. [A] 68. [B] | 97. [C] 98. [C] | 127[A] 128[D] | |
8. [D] | |||||||||||
9. [A] | 39. [C] | 39. [C] | 39. [B] | 39. [C] | 39. [D] | 39. [D] | 39. [A] | 69. [C] | 99. [D] | 129. [C] | |
10. [D] | 40. [B] | 40. [D] | 40. [B] | 40. [B] | 40. [B] | 40. [D] | 40. [B] | 70. [B] | 100. [C] | 130. [D] | |
11. [C] | 41. [0] | 41. [A] | 41. [C] | 41. [D] | 41. [D] | 41. [C] | 41. [D] | 71. [D] | 101. [C] | 131. [D] | |
12. [D] | 42. [C] | 42. [D] | 42. [B] | 42. [C] | 42. [A] | 42. [B] | 42. [C] | 72. [C]_ | 102. [D] | 132. [B] | |
13. [A] | 43. [A] | 43.[B 44. [B] | 43.[C] 44. [C] | 43.[A] 44. [D] | 43.[C] 44. [A] | 43. [C] 44. [A] | 43. [B] 44. [D] | 73. [A] 74. [A] | 103. [D] 104. [A] | 133.[B] 134[C] | |
14. [D] | 44. [D] | ||||||||||
15. [C] | 45. C | 45. [B] | 45. [A] | 45. [C] | 45. [D] | 45. [B] | 45. [C] | 75. [A] | 105. [D] | 135. [D] | |
16. [C] | 46. [D] | 46. [C] | 46. [B] | 46. [B] | 46. [D] | 46. [C] | 46. [D] | 76. [B] | 106. [B] | 136.113] | |
17. [D] | 47. [A] | 47. [D] | 47. [C] | 47. [D] | 47. [B] | 47. [A] | 47. [D] | 77. [B] | 107. [B] | 137. [C] | |
18. [D] | 48. [C]_ | 48. [C] | 48. [A] | 48. [A] | 48. [C] | 48. [A] | 48. ICI | 78. [8] | 108. [A] | 138. [D] | |
19. [A] | 49. [C] | 49. [D] | 49. [A] | 49. [A] | 49. [A] | 49. [C] | 49. [0] | 79. [C] | 109. [D] | 139. [D] | |
20. [C] | 50. [A] | 50. [DJ | 50. [B] | 50. [B] | 50. [A] | 50. [C] | 50. [D] | 80. [A] | 110. [D] | 140. [B] | |
21. [C] | 51. [C] | 51. [D] | 51. [C] | 51. [C] | 51. [C] | 51. [B] | 51. [C] | 81. [C] | 111. [C] | 141. [C] | |
22. [C] | 52. [D] | 52. [D] | 52. [A] | 52. [B] | 52. [D] | 52. [A] | 52. [8] | 82. [C] | 112. [D] | 142. [C] | |
23. [B] | 53. [D] | 53. [A] | 53. [B] | 53. [D] | 53. [B] | 53. [B] | 53. [B] | 83. [B] | 113. [D] | 143. [D] | |
24. [C] | 54. [C] | 54. [D] | 54. [A] | 54. [A] | 54. [D] | 54. [B] | 54. C] | 84. [C] | 114. [C] | 144. [D] | |
25. [B] | 55. [D] | 55. [C] | 55. [C] | 55. [D] | 55.[B] | 55. [A] | 55. [C] | 85. [D] | 115. [A] | 145. [C] | |
26. B | 56. A | 56.[B] | 56.[B] | 56. B | 56. D | 56. B | 56. C | 86. B | 116.C | 146. A | |
27. [D] | 57. [D] | 57. [D] | 57. [C] | 57. [A] | 57. [B] | 57. [C] | 57. [C] | 87. [B] | 117. [A] | 147. [B] | |
28. [C] | 58. [A] | 58. [A] | 58. [B] | 58. [B] | 58. [B] | 58. [B] | 58. [B] | 88. [D] | 118. [C] | 148. [B] | |
29, [C] | 59. [C] | 59,D] | 59. [C] | 59. [C] | 59. [A] | 59. [B] | 59. [B] | 89. [B] | 119. [A] | 149. [B] | |
30. [D] | 60. [D] | 60. [D] | 60. [C] | 60. [B] | 60. [B] | 60. [B] | 60. [D] | 90. [C] | 120. [A] | 150. [C] |
Primary tet 2022 answer key series 02B
Primary Interview Notice according to district wise – 10টি জেলার জন্য প্রাইমারি বোর্ড ইন্টারভিউ নোটিশ দিল, শিক্ষক নিয়োগ নিয়ে বড় আপডেট-Click Here
গত ২৭ ডিসেম্বর প্রাথমিক শিক্ষক নিয়োগে প্রথম পর্যায়ের ইন্টারভিউ হয়েছিল। ওইদিন 200 প্রার্থীর ইন্টারভিউ হয়েছিল। দ্বিতীয় পর্যায়ে মঙ্গলবার ডাকা হয়েছিল ২৮০ জন প্রার্থীকে। প্রথমদিনের মতোই এদিনও প্রত্যেক প্রার্থীর ইন্টারভিউয়ের ভিডিও রেকর্ডিং করা হয়েছে। প্রত্যেককেই হোয়াইট বোর্ড, মার্কার, ডাস্টার ব্যবহার করে দিতে হয়েছে ‘শিক্ষকতার পরীক্ষা’। আর কারচুপি বন্ধে নম্বর সরাসরি সার্ভারে তুলতে ইন্টারভিউ টেবিলে ল্যাপটপ তো ছিলই।
Primary tet 2022 answer key-02B
CHILD DEVELOPMENT & PEDAGOGY | LANGUAGE I (BENGALI) | LANGUAGE I (HINDI ) | LANGUAGE I (ORIYA) | LANGUAGE I (TELUGU) | LANGUAGE I (NEPALI) | LANGUAGE I (URDU) | LANGUAGE I (SANTHALI) | LANGUAGE II (ENGLISH) | MATHEMATICS | ENVIRONMENTAL STUDIES |
(Part-A) | (Part-B) | (Part-B) | (Part-B) | (Part-B) | (Part-B) | (Part-B) | (Part-B) | (Part-C) | (Part-D) | (Part-E) |
1.[D] | 31.[C] | 31.[C] | 31.[D] | 31.[C] | 31.[C] | 31.[B] | 31.[A] | 61.[D] | 91.[D] | 121.(B] |
2.[C] | 32.[D] | 32.[C] | 32.[D] | 32.[D] | 32.[C] | 32.[C] | 32.[C] | 62.[C] | 92.[A] | 122.[D] |
3.[C] | 33.[C] | 33.[D] | 33.[D] | 33.[D] | 33.[B] | 33.[B] | 33.[C] | 63.[B] | 93.[D] | 123.[B] |
4.[D] | 34.[C] | 34.[C] | 34.[B] | 34.[C] | 34.[D] | 34.[D] | 34.[A] | 64.[B] | 94.[C] | 124.[B] |
5.[D] | 35.[A] | 35.[B] | 35.[B] | 35.[B] | 35.[C] | 35.[D] | 35.[D] | 65.[A] | 95.[D] | 125.[B] |
6.[B] | 36.[B] | 36.[C] | 36.[B] | 36.[B] | 36.[A] | 36 [D] | 36.[D] | 66.[C] | 96.[B] | 126.[D] |
7.[D] | 37.[C] | 37.[C] | 37.[A] | 37.[A] | 37.[B] | 37.[B] | 37.[D] | 67.[C] | 97.[A] | 127.[C] |
8.[D] | 38.[B] | 38.[C] | 38.[C] | 38.[A] | 38.[D] | 38.[A] | 38.[C] | 68.[D] | 98.[B] | 128.[8] |
9.[C] | 39.[B] | 39.[C] | 39.[6] | 39.[A] | 39.[A] | 39.[D] | 39.[B] | 69.[A] | 99.[B] | 129.[D] |
10.[C] | 40.[A] | 40.[B] | 40.[C] | 40.[A] | 40.[C] | 40.[C] | 40 [B] | 70.[D] | 100.[C] | 130.(A] |
11.[A] | 41.[C] | 41.[B] | 41.[A] | 41.[C] | 41.[D] | 41.[B] | 41.[C] | 71.[A] | 101.[C] | 131.[C] |
12.[C] | 42.[D] | 42.[B] | 42.[C] | 42.[D] | 42.[A] | 42.[A] | 42.[0] | 72.[B] | 102.[A] | 132.[D] |
13.[C] | 43.[D] | 43.[A] | 43.[C] | 43.[D] | 43.[0] | 43.[C] | 43.[D] | 73.[C] | 103.[A] | 133.[D] |
14.[A] | 44.[B] | 44.[D] | 44.[6] | 44.[B] | 44.[B] | 44.[0] | 44.[B] | 74.[A] | 104413] | 134.[A] |
15413] | 45.[C] | 45.[D] | 45.[8] | 45.(C] | 4.[A] | 45.[6] | 45.[C] | 75.[C] | 105.[C] | 135.[0] |
16.[C] | 46.[A] | 46.[B] | 46.[B] | 46.[B] | 46.[D] | 46.[8] | 46.[C] | 76.[D] | 106.[C] | 136.(C] |
17.[C] | 47.[D] | 47.[0] | 47.[C] | 47.[B] | 47.[B] | 47.[B] | 47.[D] | 77.[B] | 107.[D] | 137.[C] |
18.[B] | 48.[A] | 48.[D] | 48.[C] | 48.[D] | 48.[6] | 48.[A] | 48.[0] | 784C] | 108.[0] | 1384D) |
19.[D] | 49.[D] | 49.[D] | 49.[C] | 49.[A] | 49.[B] | 49.[C] | 49.[C] | 79.[C] | 109.[C] | 139.[B] |
20.[B] | 50.[C] | 50.[0] | 50.[A] | 50.[A] | 50.[A] | 50.[C] | 50.[D] | 80.[A] | 110.[B] | 140.[A] |
21.[D] | 51.[A] | 51.[D] | 51.[B] | 51.[B] | 51.[A] | 51.[C] | 51.[D] | 81.[C] | 111.[A] | 141.[B] |
22.[C] | 52.[C] | 52.[D] | 524A] | 52.[A] | 52.[D] | 52.[B] | 52.[C] | 824B] | 1124A] | 142.[B] |
23.[D] | 53.[C] | 53.[D] | 53.[C] | 53.[C] | 53.[A] | 53.[B] | 53.[B] | 83.[B] | 113.[C] | 143.[D] |
24.[C] | 54.[D] | 54.[D] | 54.[A] | 54.[B] | 54.[D] | 54.[A] | 54.[B] | 84.[B] | 114.[0] | 144.[C] |
25.[A] | 55.[C] | 55.[D) | 55.[C] | 55.[C] | 55.[0] | 554B] | 55.[C] | 85.[B] | 11540] | 14540] |
26.[C] | 56.[C] | 564C] | 56.[A] | 56.[A] | 56.[C] | 56.[A] | 56.[C] | 8640] | 116.[D] | 1464C] |
27.[D] | 7.[D] | 57.[C] | 57.[B] | 57.[B] | 57.[D] | 57 [C] | 57.[0] | 87.[C] | 117.[C] | 147.[C] |
28.[C] | 58.[D] | 58.[C] | 58.[C] | 58.[D] | 58413] | 58.[A] | 58.[C] | 88.[B] | 118.[0] | 148.[C] |
29.[C] | 59.[A] | 59.[A] | 59.[B] | 59.[D] | 59.[B] | 59.[B] | 59.[6] | 89.[B] | 119.[A] | 149.[B] |
30.[A] | 6040] | 60.[A] | 60.[6] | 60.[D] | 60.[B] | 60.[B] | 60.[B] | 90.[C] | 120.[C] | 150.[0] |
Primary tet 2022 answer key-03C
CHILD DEVELOPMENT & PEDAGOGY | LANGUAGE 1 (BENGALI) | LANGUAGEI (HINDI) | LANGUAGEI (ORIYA) | LANGUAGEI (TELUGU) | LANGUAGEI (NEPALI) | LANGUAGEI (URDU) | LANGUAGE! (SANTHALI) | LANGUAGE!! (ENGLISH) | MATHEMATICS | ENVIRONMENTAL STUDIES | |
(Part-A) | (Part-B) | (Part-B) | (Part-B) | (Part-B) | (Part•13) | (Part-B) | (Pail-B) | (Part-C) | (Part-D) | (Part –E) | |
1,[C] | 31.[C] | 31,[0] | 31.[B] | 31.[C] | 31.[D] | 31.[D] | 31.[A] | 61.[6] | 91.[C] | 121.[D] | |
2.[D] | 32.[B] | 32.[C] | 32.[C] | 32.[A] | 32.[D] | 32.[A] | 32.[C] | 62.[C] | 92.[C] | 12431 | |
3.[C] | 33.[D] | 33.[0] | 33.[D] | 33.[D] | 33.[C] | 33.[C] | 33.[C] | 63.[C] | 93.[A] | 123.[0] | |
4.[A] | 34.[C] | 34.[0] | 34.[D] | 34.[D] | 34.[B] | 34,[B] | 34.[0] | 64.[0] | 94.[D] | 124.[B] | |
5.[A] | 354E11 | 35.[C] | 35.[6] | 35.[A] | 35.[A] | 35.[D] | 35.[B] | 65.[D] | 95.[A] | 125.[A] | |
6.[C] | 36.[6] | 36.[0] | 36.[6] | 36.[6] | 36.[A] | 36.[D] | 36.[D] | 66.[D] | 96.[A] | 126.[0] | |
7.[C] | 37.[C] | 37.[C] | 37.[0] | 37,[0] | 37.[C] | 37.[8] | 37.[A] | 67.[A] | 97.[C] | 127.[D] | |
8.[B] | 38.[C] | 38.[C] | 38.[A] | 38.[A] | 38.[6] | 38.[B] | 38.[D] | 68.[8] | 98.[D] | 128.[B] | |
9.[D] | 39.[A] | 39.(B] | 39.[B] | 39.[6] | 39.[0] | 39.[D] | 39.[D] | 69.[C] | 99.[D] | 129.[0] | |
10.[C] | 40.[0] | 40.[B] | 40.[C] | 40.[D] | 40.[A] | 40.[A] | 40.[D] | 70.[A] | 100.[D] | 130.03] | |
11.[C] | 41.[D] | 41.[A] | 41.[C] | 41.[D] | 41.[D] | 41.[0] | 41.[0] | 71.[6] | 101.[D] | 131.[C] | |
12.[C] | 42.[C] | 42.[B] | 42.[A] | 42.[C] | 42.[0] | 42.[6] | 42.[C] | 72.(C] | 102.[6] | 132.[6] | |
13.[C] | 43.[B] | 43.[D] | 43.[B] | 43.[B] | 43.[B] | 43.[0] | 43.[6] | 73.[A] | 103.[A] | 133.[8] | |
14.[0] | 44.[0] | 44.[D] | 44.[6] | 44.[C] | 44.[A] | 44.[B] | 44.[C] | 74.[0] | 104.[6] | 13410] | |
15.[D] | 45.[A] | 45.[B] | 45.[C] | 45.[A] | 45.[C] | 45.[C] | 45.[B] | 75.[A] | 105.[6] | 135.[D] | |
16.[C] | 46.[C] | 46.[C] | 46.[A] | 46.[A] | 46.[C] | 46.[A] | 46.[0] | 76.[D] | 106.[C] | 136.[C] | |
17.[6] | 47.[A] | 47.18) | 47.[B] | 47.[B] | 47.[D] | 47.[B] | 47.[0] | 77.[6] | 107.[A] | 137.[A] | |
18.[D] | 48.[C] | 48.[D] | 48.[A] | 48.[A] | 48.[A] | 48.[0] | 48.[D] | 78.[B] | 108.[A] | 138.[D] | |
19.[B] | 49.[D] | 49.[D] | 49.[A] | 49.[B] | 49.[D] | 49.[A] | 49.[6] | 79.[0] | 109.[A] | 139.[0] | |
20.[D] | 50.[C] | 50.[D] | 50.[C] | 50.[C] | 50.(01 | 50.[6] | 50.10) | 80.[D] | 110.[C] | 140.[B] | |
21.[B] | 51.[A] | 51.[A] | 51.[6] | 51.[D] | 51.[B] | 51.[B] | 51.[6] | 81.[A] | 111.[C] | 1414D) | |
22.[0] | 52.[0] | 52.[A] | 52.[B] | 52.[D] | 52.[B] | 52.[B] | 52.[B] | 82.[6] | 112.[0] | 142.[D] | |
2.[A] | 3.[A] | 53.[D] | 53.[B] | 53.[B] | 53.[A] | 53.[0] | 53.[0] | 83.[Ei] | 113.[D] | 143.[C] | |
24.[A] | 54,[0] | 54,[C] | 54.f C] | 54.[D] | 54.[B] | 54[A] | 54.[0] | 84.[C] | 114.[D] | 144.[0] | |
25.[0] | 55.[0] | 55.[D] | 55.[C] | 55.[C] | 55.[A] | 55.(8) | 55.[6] | 85.[B] | 115.[C] | 145.[B] | |
26.[D] | 56.1C1 | 56.[D] | 56.[A] | 56.[A] | %JD] | 56.[B] | 56.[C] | 86.[C] | 116.[0] | 146.[D] | |
27.[D] | 57.[D] | 57.[D] | 57.[C] | 57.[A] | 57.[6] | 57.[C] | 57.[C] | 87.[C] | 117,[8] | 147.[D] | |
28.[0] | 58.[A] | 58.[D] | 58.[C] | 58.[0] | 58.[B] | 58.[A] | 58.[D] | 88.[C] | 118.[6] | 148.[0] | |
29.[C] | 59.[D] | 59.[D] | 59.[C] | 59.[B] | 59.[B] | 59.[6] | 59.[D] | 89,[0] | 119.[0] | 149,[8] | |
30.[C] | 60.[D] | 60,[C] | 60.[B] | 60.[B] | 60.[D] | 60.[C] | 60.[D] | 90.[B] | 120.[C] | 150.[A] |
Primary tet 2022 answer key-04D
CHILD DEVELOPMENT & PEDAGOGY | LANGUAGE I BENGALI) | () LANGUAGE I (HINDI) | LANGUAGE I (ORIYA | LANGUAGE I (TELUGU) | LANGUAGE I (NEPALI) | LANGUAGE I (URDU) | LANGUAGE I (SANTHALI) | LANGUAGE II (ENGLISH) | MATHEMATICS | ENVIRONMENTAL STUDIES |
(Part-A) | (Part-B) | (Part-B) | (Part-B) | (Part-B) | (Part-B) | (Part-B) | (Part-B) | (Part-C) | (Part-D) | (Part -E) |
1.[A] | 31.[C] | 31.[C] | 31.[A1 | 31.[A] | 31.[B] | 31.[B] | 31.[D] | 61.[D] | 91.[A] | 121.[A] |
24C] | 32.[B] | 32.[C] | 32.[C] | 32.[A] | 3240] | 32.[A] | 32.[C] | 62.[B1 | 92.[A] | 122.[C1 |
3.[D] | 33.[B] | 33.[C] | 33.[B] | 33.[B] | 33.[A] | 33.[D] | 33.[D] | 63.[B] | 93.[C] | 123.[B] |
4.[C] | 34.[0] | 34.[C] | 34.[D] | 34.[0] | 34.[C] | 34.[C] | 34.[C] | 64.[AL | 94 [C] | 124.[C] |
5.[C] | 35.[C1 | 35.[C] | 35.[D] | 35.[C] | 35.[C] | 35.[B] | 35.1A] | 65.[C] | 95.[0] | 125.[B] |
6.(C] | 36.[C] | 36.[C] | 36.[B] | 36.[C] | 36.[D] | 36.[D] | 36.[A] | 66.[C] | 96.[A] | 126.[A] |
7.[A] | 37.[A] | 37.[B] | 37413] | 37.[B] | 37.[C] | 37.[D] | 37.[D] | 67.[C] | 97.[D] | 12740] |
8.[B] | 38.[B] | 38.[C] | 38.[B] | 38.[A] | 38.[A] | 38.[D] | 38.[B] | 68.[D] | 98.[A] | 128.[B] |
9.[B] | 39.[C] | 39.[D] | 39.(D] | 39.[D] | 39.[B] | 39.[B] | 39.[C] | 69.[B] | 99.[B] | 129.[6] |
10.[C] | 40.[C] | 40.[B] | 40.[A] | 40.[C] | 40.[D] | 40.[B] | 40.[C] | 70.[A] | 100.[A] | 130.[D] |
11.[A] | 41.[C] | 41.[D] | 41.[B] | 41.[C] | 41.[A] | 41.[B] | 41.[C] | 71.[C] | 10140] | 131.[C] |
12.[C] | 42.[A] | 42.(B] | 42.[C] | 42.[A1 | 42.[C] | 42.[C] | 42.[6] | 72.[0] | 102401 | 132.[C] |
13.[0] | 43.[D] | 43.[A] | 43.[C] | 43.[0] | 43.[D] | 43.[C] | 43.[D] | 73.[C] | 103.[A] | 133481 |
14.[C] | 44.[D] | 44.[B] | 44.[C] | 44.[D] | 44.[A] | 44.[A] | 4440] | 74.[A] | 104.[B] | 134.[C] |
15.[C] | 45.[B] | 45.[0] | 45.[B] | 45.[B] | 45.(B] | 45.[D] | 45.[B] | 75.[Al_ | 105.[D] | 135.[C] |
16.[C] | 46.[C] | 46.[0] | 46.[C] | 46.[C] | 46.[A] | 46.[B1 | 46.[B] | 76.[B] | 106.[C] | 136.[6] |
17.[D] | 47.[A] | 47.1A) | 47.[B] | 47.[D1 | 47.[B] | 47.[B] | 47.[B] | 77.[B] | 107.[D] | 137.[0] |
18.[D] | 48.[D] | 48.(D] | 48.[A] | 48.[6] | 48.[0] | 48.[A] | 48.[B] | 78.[C] | 108.[C] | 138.[C] |
19.[D] | 49.[D] | 49.[D] | 49.[C] | 49.(B] | 49.[B] | 49.[B] | 49.[D] | 79.[B] | 109.[C] | 139.[A] |
20.[A] | 50.[A] | 50.10] | 50.[6] | 50.[B] | 50.[A] | 50.[C] | 50.[D] | 80.[C] | 110.[B] | 140.[B] |
21.[C] | 514C] | 51.[0] | 51.[C] | 51.[C] | 51.[0] | 514B1 | 51.[C] | 81.[B] | 111.[C] | 141.[C] |
22.[D] | 52.[D] | 52.[C] | 52.[C] | 52.[D] | 52.[6] | 52.[A] | 5240] | 82.[C] | 11240] | 142.[D] |
23.[C] | 53.[C] | 53.[D] | 53.[A] | 53.[A] | 53.[A] | 53.[C] | 53.[D] | 83.[C] | 113.[D] | 143401 |
24.[B] | 54.[A] | 54.[B] | 54.[B] | 54.[B] | 54.[D] | 54.[8] | 54.[C] | 84.[B] | 114.[A] | 144.[B] |
25.[0] | 55.[D] | 55.[D] | 554C] | 55.[A] | 55.[B] | 55.[C] | 55.IC] | 85.[B] | 115.[C] | 145.[B] |
26.(C] | 56.[0] | 56.[C] | 56.[B] | 56.[B] | 56.[D] | 56.[C] | 56.[D] | 86.[C] | 11640] | 146.[D] |
27.[B] | 57.101 | 57.[A] | 57.(B] | 57.[0] | 57.[B] | 57.[B] | 57.[B] | 87.[A] | 1174B] | 147.[D] |
28.[D] | 58.[C] | 58.[C] | 58.[A] | 58.(A] | 58.[C] | 58.[A] | 58.[C] | 88.[D] | 118.[C] | 148.[0] |
29.[C] | 59.[A] | 59.[0] | 594C] | 59.[0] | 59.[B] | 59.[A] | 59.[0] | 89.16] | 119.[C] | 14940] |
30.[D] | 60.[C] | 60.[D] | 60.(A] | 60.[A] | 60.[D] | 60.(B] | 604C] | 90.[D] | 120.[B] | 150.[D] |
Primary tet 2022 answer key-05E
CHILD DEVELOPMENT & PEDAGOGY | LANGUAGEI (BENGALI) | LANGUAGEI (HINDI) | LANGUAGEI (ORIYA) | LANGUAGEI (TELUGU) | LANGUAGEI (NEPALI) | LANGUAGEI (URDU) | LANGUAGEI (SANTHALI) | LANGUAGE II (ENGLISH) | MATHEMATICS | ENVIRONMENTAL STUDIES | |
(Part-A) | (Part-B) | (Part-B) | (Part-B) | (Part-B) | (Part-B) | (Part-B) | (Part-B) | (Part-C) | (Part-D) | (Part -E) | |
1.[D] | 31.[B] | 31.[C] | 31.[B] | 31.[A] | 31.[A] | 31.[D] | 31.[B] | 61.[C1 | 91.[B] | 121.[D] | |
2.[C] | 32.[D] | 324C] | 32.[D] | 32.[D] | 324C] | 324C1 | 32.[C] | 62.[B1 | 92.[A] | 122.[C] | |
3.[D] | 33.[B] | 33.[C] | 33.[C] | 33.[A] | 331D1 | 334A1 | 33.[C] | 63.[D] | 934A] | 123.[B] | |
4.[C] | 34.[C] | 34.[C] | 34.[A] | 34.[A] | 34.[B] | 34.[B] | 34413] | 64.[C] | 94.[C] | 124.[D] | |
5.[C] | 35.(B] | 35.(C] | 35.(B] | 35.(B 36.[D] | 35.[A] 36.[B] | 35B] 36.[B] | 35.D 36.[C] | 65.C] 66.(D] | 95.[B]__________ 96.[C] | 125.[D]___________ 126.[131 | |
6.[C] | 36.[C] | 36.[D] | 36.1D] | ||||||||
7.[D] | 374C1 | 37.[C] | 3740] | 37.[C] | 37.[C] | 37.[B] | 37.[A] | 67.[8] | 97.[C] | 127.[D] | |
84C] | 38.[A] | 38.[B] | 384131 | 38.[B] | 38.[0] | 38.[D] | 38.[D] | 68.[A] | 98.[C1 | 128.[C] | |
9.[A] | 39.[C] | 39.[0] | 39.[B] | 394C1 | 39.(D] | 39.[O] | 39.[A] | 69.[A] | 99.[B] | 129.[C] | |
10.[C] | 40.[C1 | 40.[B] | 40.[A] | 40.[C] | 40.[0] | 40413] | 40.[cj | 70.[A] | 100.[0] | 130.[B] | |
114C] | 41.[D] | 41.[A] | 414C1 | 41.[D] | 414D] | 41.[C] | 41.[D] | 71.[C] | 101,[0] | 131.(B] | |
12.[D] | 424131 | 42.[D] | 42413] | 42.[B] | 42413] | 42.[D] | 42113,1 | 72.[D] | 102.[C] | 132.[0] | |
134A] | 43.[D] | 43.[B] | 43.[C] | 43.[O] | 43.[A] | 43.[A] | 43.(D] | 73.[A] | 103.[D] | 133.181 | |
14.181 | 44.[C] | 444D1 | 44.[B] | 44.[C] | 44.[A] | 444B] | 44.[0] | 74.[C] | 1044A1 | 134.[A] | |
15.181 | 45.[A] | 45.[B] | 45.[C] | 45.IA] | 45.[C] | 45.[C] | 454B] | 75.[B1 | 105.[C] | 135.[D] | |
16.[A] | 46.[D] | 46.[C] | 46.[C] | 46.[D] | 46.[B] | 46.[A] | 46.[C] | 76.[D] | 106.[A] | 136.[A] | |
1740] | 47.[C] | 47.[D] | 47.[A] | 474A] | 47.[D] | 47.[B] | 47.[C] | 77.[0] | 10740] | 137.[B] | |
18.[C] | 48.[C] | 4840] | 48.[C] | 48.[C] | 48.[A] | 48.[B] | 48.[B] | 78.(A] | 108.[B] | 1384C] | |
19.[C] | 49.[D] | 49.[C] | 49.(13] | 49.1B] | 49.[D] | 49.[C] | 4940] | 79.[B] | 1091D1 | 139.[D] | |
20.[8] | 50.[A] | 50.(D] | 50.[C] | 50.[D] | 50.(B] | 50.[A] | 50.[D] | 80.[B] | 110.[C] | 140.[B] | |
21.10] | 51.[A] | 51.[A] | 51.[B] | 514D1 | 511B] | 51.[B] | 51.[B] | 81.[B] | 1111B1 | 141.[C] | |
22.[D] | 5240] | 52.[A] | 52.[8] | 52.[D] | 52.[B] | 52.LB] | 52.[B] | 82.[B] | 112.[A] | 142.[C] | |
23.[C] | 53.[0] | 53.[D] | 534C] | 53.1A] | 53413] | 53.[C] | 53.10] | 83.[B] | 1134A] | 143.[B] | |
24.[A] | 54.[A] | 54.[D] | 54.[B] _ | 54.[B] | 54.[A] | 54.[C] | 54.[D] | 84.[13] | 114.[D] | 144.[A] | |
